| Last Updated: May 16, 16:29:39 |
| Update Interval: 60 seconds |
| PBS: Active | Maui: Active | PBS | Node Health | Usage | KAON Cluster | D/s Cluster |
| JPSI Daily Busy Nodes Plot | GPU Daily Busy Nodes Plot |
![]() |
|
| JPSI Weekly Busy Nodes Plot | JPSI Weekly Busy Nodes Plot |
![]() |
|
| JPSI Monthly Busy Nodes Plot | GPU Monthly Busy Nodes Plot |
![]() |
|
| JPSI Yearly Busy Nodes Plot | GPU Yearly Busy Nodes Plot |
![]() |
|
| Y-axis plots the number of busy nodes (job-exclusive) and the number of online nodes (total - offline). X-axis plots time | Y-axis plots the number of busy nodes (job-exclusive) and the number of online nodes (total - offline). X-axis plots time. |
| Total Space | 543T | Used Space | 490T | |
| Total Inodes | 125829120 | Used Inodes | 106131324 |
| Rank | User | Space Used | Nb Entries | Size Average |
|---|---|---|---|---|
| 1 | Eigo Shintani | 79.06 TB | 124207 | 667.38 MB |
| 2 | Huey-Wen Lin | 45.25 TB | 1913884 | 24.79 MB |
| 3 | Oliver Witzel | 39.59 TB | 1278517 | 32.46 MB |
| 4 | Thomas Blum | 36.94 TB | 321051 | 120.63 MB |
| 5 | Ruth Van De Water | 27.24 TB | 4528892 | 6.30 MB |
| 6 | Heechang Na | 27.03 TB | 4631416 | 6.12 MB |
| 7 | Oleksiy Bazavov | 24.95 TB | 328550 | 79.61 MB |
| 8 | Anyi Li | 20.55 TB | 1763323 | 12.22 MB |
| 9 | Ming Gong | 16.05 TB | 6877 | 2.39 GB |
| 10 | Carleton Detar | 14.27 TB | 2328212 | 6.43 MB |
| 11 | Taku Izubuchi | 13.15 TB | 87715 | 157.22 MB |
| 12 | Christopher Bouchard | 11.16 TB | 11268851 | 1.04 MB |
| 13 | Jim Simone | 10.25 TB | 10223457 | 1.05 MB |
| 14 | Stefan Meinel | 9.46 TB | 936377 | 10.58 MB |
| 15 | Aaron Torok | 8.83 TB | 267012 | 34.65 MB |
| 16 | Liam Keegan | 8.38 TB | 2406813 | 3.65 MB |
| 17 | Sergey Syritsyn | 6.97 TB | 3569 | 2.00 GB |
| 18 | Michael Engelhardt | 6.60 TB | 30541 | 226.55 MB |
| 19 | Christopher Thomas | 6.18 TB | 1800017 | 3.60 MB |
| 20 | Eric Engelson | 5.91 TB | 99812 | 62.07 MB |
| 21 | Elaine Goode | 5.75 TB | 15186 | 403.08 MB |
| 22 | Doug Toussaint | 5.62 TB | 3270 | 1.76 GB |
| 23 | John Laiho | 5.46 TB | 1901602 | 3.01 MB |
| 24 | Jeremy Russell Green | 5.18 TB | 1281 | 4.14 GB |
| 25 | Chulwoo Jung | 5.06 TB | 302477 | 18.05 MB |
| 26 | Zhaofeng Liu | 4.44 TB | 161375 | 28.84 MB |
| 27 | Mingyang Sun | 4.01 TB | 4976 | 845.78 MB |
| 28 | Andrew Lytle | 3.60 TB | 130863 | 28.88 MB |
| 29 | Christopher Aubin | 3.26 TB | 64059 | 53.30 MB |
| 30 | 46484 | 3.08 TB | 18967 | 170.40 MB |
| 31 | Dhagash Mehta | 2.77 TB | 19197037 | 151.65 KB |
| Rank | User | Space Used | Nb Entries | Size Average |
| 32 | Heng-Tong Ding | 2.67 TB | 270123 | 10.36 MB |
| 33 | Anna Hasenfratz | 2.28 TB | 40417 | 59.12 MB |
| 34 | Daniel Nogradi | 1.94 TB | 244802 | 8.32 MB |
| 35 | Parikshit Junnarkar | 1.50 TB | 230885 | 6.80 MB |
| 36 | Kieran Holland | 1.08 TB | 123064 | 9.19 MB |
| 37 | Mark Ku | 1.06 TB | 250 | 4.35 GB |
| 38 | Jun He | 1.02 TB | 519469 | 2.06 MB |
| 39 | Takumi Doi | 1.01 TB | 463045 | 2.29 MB |
| 40 | Ken Sasaki | 916.70 GB | 8910850 | 105.84 KB |
| 41 | David Schaich | 895.69 GB | 179006 | 5.12 MB |
| 42 | Craig Mcneile | 761.29 GB | 1615 | 482.69 MB |
| 43 | Saul Cohen | 640.34 GB | 80 | 8.00 GB |
| 44 | Ronald Charles Babich | 617.51 GB | 80071 | 7.89 MB |
| 45 | Joel Giedt | 602.13 GB | 361106 | 1.70 MB |
| 46 | Devdatta Mankame | 545.30 GB | 2492397 | 228.12 KB |
| 47 | Peter Petreczky | 487.88 GB | 4699 | 106.31 MB |
| 48 | David Richards | 466.20 GB | 468 | 1020.05 MB |
| 49 | George Fleming | 464.01 GB | 520147 | 932.92 KB |
| 50 | Yoshihiko Kondo | 415.62 GB | 116958 | 3.64 MB |
| 51 | Richard Galvez | 382.45 GB | 498518 | 801.29 KB |
| 52 | Elvira Gamiz | 358.77 GB | 1251004 | 298.60 KB |
| 53 | Andreas Kronfeld | 358.57 GB | 8637183 | 40.69 KB |
| 54 | Daping Du | 357.64 GB | 1331533 | 279.20 KB |
| 55 | Steven Gottlieb | 288.84 GB | 1385519 | 216.00 KB |
| 56 | Jon Bailey | 269.40 GB | 3490157 | 77.69 KB |
| 57 | Swagato Mukherjee | 250.14 GB | 108813 | 2.35 MB |
| 58 | Alexander Velytsky | 222.25 GB | 6110 | 37.24 MB |
| 59 | Anqi Cheng | 198.42 GB | 30323 | 6.70 MB |
| 60 | Elizabeth Freeland | 141.70 GB | 1585045 | 90.56 KB |
| 61 | root | 135.91 GB | 17916 | 7.76 MB |
| 62 | Mehmet Oktay | 79.78 GB | 225504 | 369.19 KB |
| Rank | User | Space Used | Nb Entries | Size Average |
| 63 | Tommy Burch | 77.62 GB | 1942778 | 38.39 KB |
| 64 | Greg Van Anders | 71.41 GB | 8965 | 8.15 MB |
| 65 | Jonna Koponen | 66.55 GB | 2526 | 26.98 MB |
| 66 | 46681 | 65.81 GB | 15 | 4.39 GB |
| 67 | Anosh Joseph | 47.05 GB | 559 | 86.19 MB |
| 68 | Stephen Wallace | 28.82 GB | 26939 | 1.09 MB |
| 69 | Don Holmgren | 20.38 GB | 287000 | 72.01 KB |
| 70 | Jong-Wan Lee | 17.50 GB | 27880 | 656.07 KB |
| 71 | Taichi Kawanai | 17.35 GB | 96754 | 186.31 KB |
| 72 | James Osborn | 14.75 GB | 220625 | 67.74 KB |
| 73 | Richard Evans | 13.82 GB | 57482 | 250.06 KB |
| 74 | Nirmal Seenu | 10.00 GB | 3 | 3.33 GB |
| 75 | James Kowalkowski | 9.80 GB | 1663 | 6.03 MB |
| 76 | 46604 | 9.65 GB | 622896 | 14.23 KB |
| 77 | Nilushi Fonseka | 8.07 GB | 303955 | 24.46 KB |
| 78 | Gennady Voronov | 6.64 GB | 3129 | 2.17 MB |
| 79 | Rajendran Jain | 5.10 GB | 188990 | 26.09 KB |
| 80 | Chia Cheng Chang | 5.03 GB | 7243 | 725.20 KB |
| 81 | Kenneth Schumacher | 3.97 GB | 10502 | 393.46 KB |
| 82 | Ludmila Levkova | 2.90 GB | 8394 | 360.40 KB |
| 83 | Rajan Gupta | 1.96 GB | 481 | 4.18 MB |
| 84 | Eric Gregory | 1.20 GB | 70360 | 15.31 KB |
| 85 | Amy Nicholson | 1.12 GB | 70431 | 13.96 KB |
| 86 | Maysam Emadi | 700.42 MB | 11430 | 60.86 KB |
| 87 | Ian Allison | 450.04 MB | 7 | 64.29 MB |
| 88 | Enno Scholz | 230.64 MB | 4175 | 54.22 KB |
| 89 | Patrick Fritzsch | 133.38 MB | 60 | 2.22 MB |
| 90 | Iain Kendall | 40.01 MB | 5850 | 6.44 KB |
| 91 | Randolph Herber | 26.87 MB | 2096 | 10.80 KB |
| 92 | 500 | 12.10 MB | 1342 | 6.21 KB |
| 93 | Richard Brower | 1.81 MB | 48 | 36.08 KB |
| Rank | User | Space Used | Nb Entries | Size Average |
| 94 | Alex Kulyavtsev | 760.00 KB | 2 | 379.32 KB |
| 95 | Robert Mawhinney | 744.00 KB | 25 | 28.63 KB |
| 96 | Paul Mackenzie | 552.00 KB | 138 | 4.00 KB |
| 97 | Daniel Coumbe | 236.00 KB | 39 | 3.86 KB |
| 98 | Aida El-Khadra | 76.00 KB | 17 | 2.10 KB |
| 99 | Amitoj Singh | 16.00 KB | 4 | 1.02 KB |
| 100 | Lakshman One | 8.00 KB | 2 | 4.00 KB |
| 101 | Kurt Ruthmansdorfer | 4.00 KB | 1 | 4.00 KB |
| 102 | Simon Catterall | 4.00 KB | 1 | 4.00 KB |
| 103 | Matthew Wingate | 4.00 KB | 2 | 2.00 KB |
| 104 | Luciano Piccoli | 4.00 KB | 2 | 2.00 KB |
last modified 3/30/2009 lqcd-admin@fnal.gov