| Last Updated: May 21, 08:13:26 |
| Update Interval: 60 seconds |
| PBS: Active | Maui: Active | PBS | Node Health | Usage | KAON Cluster | D/s Cluster |
| jpsi0101 | 1 | jpsi0102 | 1 | jpsi0103 | 1 | jpsi0104 | 2 | jpsi0105 | jpsi0106 | jpsi0107 | 3 | jpsi0108 | 1 | jpsi0109 | 3 | jpsi0110 | 3 | jpsi0111 | 4 | jpsi0112 | 4 | jpsi0113 | 5 | jpsi0114 | 6 | jpsi0115 | 6 | jpsi0116 | 6 | jpsi0117 | 6 | jpsi0118 | 6 | jpsi0119 | 3 | jpsi0120 | 6 | ||
| jpsi0121 | 6 | jpsi0122 | 6 | jpsi0123 | 6 | jpsi0124 | 6 | jpsi0125 | 6 | jpsi0126 | 6 | jpsi0127 | 3 | jpsi0128 | 3 | jpsi0129 | 3 | jpsi0130 | 3 | jpsi0131 | 3 | jpsi0132 | 6 | jpsi0133 | 6 | jpsi0134 | 3 | jpsi0135 | 3 | jpsi0136 | 6 | jpsi0137 | 6 | jpsi0138 | 6 | jpsi0139 | 6 | jpsi0140 | |
| jpsi0141 | 6 | jpsi0142 | 6 | jpsi0143 | 6 | jpsi0144 | 7 | jpsi0145 | 3 | jpsi0146 | 4 | jpsi0201 | 4 | jpsi0202 | 8 | jpsi0203 | 6 | jpsi0204 | 6 | jpsi0205 | 6 | jpsi0206 | 6 | jpsi0207 | 6 | jpsi0208 | 7 | jpsi0209 | 6 | jpsi0210 | 3 | jpsi0211 | 5 | jpsi0212 | 2 | jpsi0213 | 3 | jpsi0214 | 6 |
| jpsi0215 | 6 | jpsi0216 | 6 | jpsi0217 | 6 | jpsi0218 | 2 | jpsi0219 | 6 | jpsi0220 | 2 | jpsi0221 | 6 | jpsi0222 | 2 | jpsi0223 | 6 | jpsi0224 | jpsi0225 | 8 | jpsi0226 | 6 | jpsi0227 | 6 | jpsi0228 | 8 | jpsi0229 | 8 | jpsi0230 | 9 | jpsi0231 | 2 | jpsi0232 | 6 | jpsi0233 | jpsi0234 | 6 | ||
| jpsi0235 | 7 | jpsi0236 | 7 | jpsi0237 | 3 | jpsi0238 | 2 | jpsi0239 | 2 | jpsi0240 | 6 | jpsi0241 | 6 | jpsi0242 | 6 | jpsi0243 | 10 | jpsi0244 | 6 | jpsi0301 | 6 | jpsi0302 | 10 | jpsi0303 | 10 | jpsi0304 | 6 | jpsi0305 | 10 | jpsi0306 | 6 | jpsi0307 | 6 | jpsi0308 | 3 | jpsi0309 | 3 | jpsi0310 | 2 |
| jpsi0311 | 3 | jpsi0312 | 3 | jpsi0313 | jpsi0314 | jpsi0315 | 6 | jpsi0316 | 6 | jpsi0317 | 6 | jpsi0318 | 2 | jpsi0319 | 6 | jpsi0320 | 2 | jpsi0321 | 6 | jpsi0322 | 6 | jpsi0323 | 2 | jpsi0324 | 3 | jpsi0325 | 2 | jpsi0326 | 3 | jpsi0327 | 3 | jpsi0328 | 3 | jpsi0329 | 6 | jpsi0330 | 3 | ||
| jpsi0331 | 3 | jpsi0332 | 3 | jpsi0333 | 3 | jpsi0334 | 9 | jpsi0335 | 6 | jpsi0336 | 6 | jpsi0337 | 9 | jpsi0338 | 9 | jpsi0339 | 11 | jpsi0340 | 3 | jpsi0341 | 3 | jpsi0342 | 3 | jpsi0343 | 6 | jpsi0344 | 5 | jpsi0345 | 5 | jpsi0346 | 3 | jpsi0401 | jpsi0402 | 5 | jpsi0403 | 5 | jpsi0404 | ||
| jpsi0405 | 5 | jpsi0406 | 11 | jpsi0407 | 11 | jpsi0408 | 11 | jpsi0409 | 12 | jpsi0410 | 6 | jpsi0411 | 6 | jpsi0412 | 12 | jpsi0413 | 12 | jpsi0414 | 12 | jpsi0415 | 6 | jpsi0416 | 6 | jpsi0417 | 2 | jpsi0418 | 2 | jpsi0419 | 2 | jpsi0420 | 2 | jpsi0421 | 3 | jpsi0422 | 12 | jpsi0423 | 6 | jpsi0424 | 12 |
| jpsi0425 | 3 | jpsi0426 | 3 | jpsi0427 | 3 | jpsi0428 | 3 | jpsi0429 | 3 | jpsi0430 | 3 | jpsi0431 | jpsi0432 | 12 | jpsi0433 | 10 | jpsi0434 | 12 | jpsi0435 | 10 | jpsi0436 | 6 | jpsi0437 | 10 | jpsi0438 | 2 | jpsi0439 | 6 | jpsi0440 | 2 | jpsi0441 | 6 | jpsi0442 | 6 | jpsi0443 | 6 | jpsi0444 | 6 | |
| jpsi0501 | 2 | jpsi0502 | 2 | jpsi0503 | 12 | jpsi0504 | 12 | jpsi0505 | 6 | jpsi0506 | 3 | jpsi0507 | 13 | jpsi0508 | 7 | jpsi0509 | 10 | jpsi0510 | 7 | jpsi0511 | 10 | jpsi0512 | 6 | jpsi0513 | jpsi0514 | 10 | jpsi0515 | 12 | jpsi0516 | 12 | jpsi0517 | 12 | jpsi0518 | 6 | jpsi0519 | 12 | jpsi0520 | 2 | |
| jpsi0521 | 10 | jpsi0522 | 10 | jpsi0523 | 10 | jpsi0524 | 10 | jpsi0525 | 14 | jpsi0526 | 14 | jpsi0527 | 6 | jpsi0528 | 6 | jpsi0529 | 6 | jpsi0530 | 14 | jpsi0531 | 13 | jpsi0532 | 13 | jpsi0533 | 13 | jpsi0534 | 6 | jpsi0535 | 13 | jpsi0536 | 6 | jpsi0537 | 6 | jpsi0538 | 6 | jpsi0539 | 12 | jpsi0540 | 12 |
| jpsi0541 | 12 | jpsi0542 | 12 | jpsi0543 | 7 | jpsi0544 | 7 | jpsi0545 | 6 | jpsi0546 | 6 | jpsi0601 | 6 | jpsi0602 | 7 | jpsi0603 | 7 | jpsi0604 | 14 | jpsi0605 | 15 | jpsi0606 | 15 | jpsi0607 | 2 | jpsi0608 | 7 | jpsi0609 | 3 | jpsi0610 | 7 | jpsi0611 | 10 | jpsi0612 | 10 | jpsi0613 | 3 | jpsi0614 | 10 |
| jpsi0615 | 10 | jpsi0616 | 7 | jpsi0617 | 6 | jpsi0618 | 6 | jpsi0619 | 15 | jpsi0620 | 5 | jpsi0621 | 15 | jpsi0622 | 5 | jpsi0623 | 16 | jpsi0624 | 5 | jpsi0625 | 16 | jpsi0626 | 6 | jpsi0627 | 6 | jpsi0628 | 3 | jpsi0629 | jpsi0630 | 6 | jpsi0631 | 6 | jpsi0632 | 6 | jpsi0633 | 16 | jpsi0634 | 16 | |
| jpsi0635 | 17 | jpsi0636 | 17 | jpsi0637 | 3 | jpsi0638 | 3 | jpsi0639 | 10 | jpsi0640 | 17 | jpsi0641 | 12 | jpsi0642 | 10 | jpsi0643 | jpsi0644 | 2 | jpsi0645 | 12 | jpsi0646 | 2 | jpsi0701 | 10 | jpsi0702 | 7 | jpsi0703 | 7 | jpsi0704 | 10 | jpsi0705 | 7 | jpsi0706 | 3 | jpsi0707 | 10 | jpsi0708 | ||
| jpsi0709 | 7 | jpsi0710 | 3 | jpsi0711 | 12 | jpsi0712 | 12 | jpsi0713 | 12 | jpsi0714 | 13 | jpsi0715 | 3 | jpsi0716 | 3 | jpsi0717 | 3 | jpsi0718 | 3 | jpsi0719 | 3 | jpsi0720 | 3 | jpsi0721 | 3 | jpsi0722 | 13 | jpsi0723 | 13 | jpsi0724 | 13 | jpsi0725 | 13 | jpsi0726 | 13 | jpsi0727 | 13 | jpsi0729 | 13 |
| jpsi0730 | 7 | jpsi0731 | 7 | jpsi0732 | 7 | jpsi0733 | 7 | jpsi0734 | 3 | jpsi0735 | 13 | jpsi0736 | 13 | jpsi0737 | 13 | jpsi0738 | 13 | jpsi0739 | 7 | jpsi0740 | 7 | jpsi0741 | 13 | jpsi0742 | 13 | jpsi0743 | 13 | jpsi0744 | 13 | jpsi0801 | 13 | jpsi0802 | 13 | jpsi0803 | 13 | jpsi0804 | 13 | jpsi0805 | 13 |
| jpsi0806 | 13 | jpsi0807 | 13 | jpsi0808 | 10 | jpsi0809 | 10 | jpsi0810 | 10 | jpsi0811 | 10 | jpsi0812 | jpsi0813 | 3 | jpsi0814 | 7 | jpsi0815 | 7 | jpsi0816 | 10 | jpsi0817 | 18 | jpsi0818 | 18 | jpsi0819 | 18 | jpsi0820 | 18 | jpsi0821 | 7 | jpsi0822 | 7 | jpsi0823 | 3 | jpsi0824 | 7 | jpsi0825 | 10 | |
| jpsi0826 | 10 | jpsi0827 | 10 | jpsi0828 | jpsi0829 | 10 | jpsi0830 | 10 | jpsi0831 | 6 | jpsi0832 | 10 | jpsi0833 | 10 | jpsi0834 | 10 | jpsi0835 | 6 | jpsi0836 | 12 | jpsi0837 | 7 | jpsi0838 | 7 | jpsi0839 | 6 | jpsi0840 | 13 | jpsi0841 | 6 | jpsi0842 | 13 | jpsi0843 | 13 | jpsi0844 | 3 | jpsi0845 | ||
| jpsi0846 | jpsi0901 | 6 | jpsi0902 | 13 | jpsi0903 | 7 | jpsi0904 | 6 | jpsi0905 | 3 | jpsi0906 | 3 | jpsi0907 | jpsi0908 | jpsi0909 | 7 | jpsi0910 | 7 | jpsi0911 | 7 | jpsi0912 | 6 | jpsi0913 | 6 | jpsi0914 | 6 | jpsi0915 | 6 | jpsi0916 | 3 | jpsi0917 | 7 | jpsi0918 | 3 | jpsi0919 | 10 | |||
| jpsi0920 | 10 | jpsi0921 | 7 | jpsi0922 | 3 | jpsi0923 | 7 | jpsi0924 | 7 | jpsi0925 | 13 | jpsi0926 | 13 | jpsi0927 | 13 | jpsi0928 | 10 | jpsi0929 | 13 | jpsi0930 | 6 | jpsi0931 | 5 | jpsi0932 | 2 | jpsi0933 | 6 | jpsi0934 | 10 | jpsi0935 | 5 | jpsi0936 | jpsi0937 | 10 | jpsi0938 | 10 | jpsi0939 | 6 | |
| jpsi0940 | 5 | jpsi0941 | 5 | jpsi0942 | 13 | jpsi0943 | 13 | jpsi0944 | 13 | jpsi1001 | 3 | jpsi1002 | 3 | jpsi1003 | 3 | jpsi1004 | 3 | jpsi1005 | 3 | jpsi1006 | 3 | jpsi1007 | 3 | jpsi1009 | 10 | jpsi1010 | 10 | jpsi1011 | 10 | jpsi1012 | 13 | jpsi1013 | 7 | jpsi1014 | 7 | jpsi1015 | 12 | jpsi1016 | 12 |
| jpsi1017 | 13 | jpsi1018 | 3 | jpsi1019 | 13 | jpsi1020 | 10 | jpsi1021 | 13 | jpsi1023 | 13 | jpsi1024 | 12 | jpsi1025 | 12 | jpsi1026 | 10 | jpsi1027 | 12 | jpsi1028 | 10 | jpsi1029 | 12 | jpsi1030 | 10 | jpsi1031 | 10 | jpsi1032 | 10 | jpsi1033 | 12 | jpsi1034 | 12 | jpsi1035 | 12 | jpsi1036 | 12 | jpsi1037 | 12 |
| jpsi1038 | 12 | jpsi1039 | 12 | jpsi1040 | 7 | jpsi1041 | 7 | jpsi1042 | 13 | jpsi1043 | 13 | jpsi1044 | 13 | jpsi1045 | 13 | jpsi1046 | 13 | jpsi1101 | 13 | jpsi1102 | 13 | jpsi1103 | 12 | jpsi1104 | 3 | jpsi1105 | 3 | jpsi1106 | 3 | jpsi1107 | 2 | jpsi1108 | 2 | jpsi1109 | 6 | jpsi1110 | 10 | jpsi1111 | 12 |
| jpsi1112 | 10 | jpsi1113 | 12 | jpsi1114 | 12 | jpsi1115 | 12 | jpsi1116 | 12 | jpsi1117 | 2 | jpsi1118 | 5 | jpsi1119 | 5 | jpsi1120 | 5 | jpsi1121 | 5 | jpsi1122 | 10 | jpsi1123 | 7 | jpsi1124 | 7 | jpsi1125 | 7 | jpsi1126 | 10 | jpsi1127 | 6 | jpsi1128 | 3 | jpsi1129 | 7 | jpsi1130 | 12 | jpsi1131 | 12 |
| jpsi1132 | 10 | jpsi1133 | 10 | jpsi1134 | 12 | jpsi1135 | 12 | jpsi1136 | 5 | jpsi1137 | 3 | jpsi1138 | 3 | jpsi1139 | 3 | jpsi1140 | 5 | jpsi1141 | 5 | jpsi1142 | 3 | jpsi1143 | 5 | jpsi1144 | 10 | jpsi1201 | 7 | jpsi1202 | 12 | jpsi1203 | 7 | jpsi1204 | 6 | jpsi1205 | 7 | jpsi1206 | 12 | jpsi1207 | 6 |
| jpsi1208 | 12 | jpsi1209 | 12 | jpsi1210 | 3 | jpsi1211 | 3 | jpsi1212 | 3 | jpsi1213 | 3 | jpsi1214 | 12 | jpsi1215 | 12 | jpsi1216 | 6 | jpsi1217 | 12 | jpsi1218 | 12 | jpsi1219 | 3 | jpsi1220 | 12 | jpsi1221 | 12 | jpsi1222 | 6 | jpsi1223 | 6 | jpsi1224 | 6 | jpsi1225 | 3 | jpsi1226 | 10 | jpsi1227 | 6 |
| jpsi1228 | 6 | jpsi1229 | 6 | jpsi1230 | 6 | jpsi1231 | 6 | jpsi1232 | 6 | jpsi1233 | 6 | jpsi1234 | 6 | jpsi1235 | 6 | jpsi1236 | 6 | jpsi1237 | 6 | jpsi1238 | 6 | jpsi1239 | 12 | jpsi1240 | 6 | jpsi1241 | 6 | jpsi1242 | 6 | jpsi1243 | 6 | jpsi1244 | 6 | jpsi1245 | 6 | jpsi1246 | 6 | jpsi1301 | 6 |
| jpsi1302 | 12 | jpsi1303 | 12 | jpsi1304 | 3 | jpsi1305 | 3 | jpsi1306 | 3 | jpsi1307 | 7 | jpsi1308 | 5 | jpsi1309 | 10 | jpsi1310 | 17 | jpsi1311 | 19 | jpsi1312 | 19 | jpsi1313 | 13 | jpsi1314 | 10 | jpsi1315 | 10 | jpsi1316 | 13 | jpsi1317 | 13 | jpsi1318 | 10 | jpsi1319 | 13 | jpsi1320 | 5 | jpsi1321 | 5 |
| jpsi1322 | 5 | jpsi1323 | 10 | jpsi1324 | 18 | jpsi1325 | 18 | jpsi1326 | 18 | jpsi1327 | 18 | jpsi1328 | 18 | jpsi1329 | 5 | jpsi1330 | 12 | jpsi1331 | 2 | jpsi1332 | 2 | jpsi1333 | 13 | jpsi1334 | 7 | jpsi1335 | 3 | jpsi1336 | jpsi1337 | jpsi1338 | 7 | jpsi1339 | 12 | jpsi1340 | 2 | jpsi1341 | 3 | ||
| jpsi1342 | 2 | jpsi1343 | 3 | jpsi1344 | 3 | jpsi1401 | 2 | jpsi1402 | 7 | jpsi1403 | 3 | jpsi1404 | 3 | jpsi1405 | 2 | jpsi1406 | 5 | jpsi1407 | 3 | jpsi1408 | 5 | jpsi1409 | 18 | jpsi1410 | 18 | jpsi1411 | 5 | jpsi1412 | 5 | jpsi1413 | 5 | jpsi1414 | 5 | jpsi1415 | 5 | jpsi1416 | 18 | jpsi1417 | 5 |
| jpsi1418 | 2 | jpsi1419 | 12 | jpsi1420 | 2 | jpsi1421 | 7 | jpsi1422 | 18 | jpsi1423 | 20 | jpsi1424 | 3 | jpsi1425 | 20 | jpsi1426 | 3 | jpsi1427 | 3 | jpsi1428 | 20 | jpsi1429 | 20 | jpsi1430 | 5 | jpsi1431 | 5 | jpsi1432 | jpsi1433 | 5 | jpsi1434 | 18 | jpsi1435 | 3 | jpsi1436 | 5 | jpsi1437 | 2 | |
| jpsi1438 | 7 | jpsi1439 | 2 | jpsi1440 | 2 | jpsi1441 | 2 | jpsi1442 | 2 | jpsi1443 | 2 | jpsi1444 | 2 | jpsi1445 | 2 | jpsi1446 | 2 | jpsi1501 | 21 | jpsi1502 | 21 | jpsi1503 | 21 | jpsi1504 | 21 | jpsi1505 | 22 | jpsi1506 | 22 | jpsi1507 | 22 | jpsi1508 | 22 | jpsi1509 | 23 | jpsi1510 | 24 | jpsi1511 | 24 |
| jpsi1512 | 24 | jpsi1513 | 24 | jpsi1514 | 23 | jpsi1515 | 23 | jpsi1516 | 23 | jpsi1517 | jpsi1518 | jpsi1519 | 2 | jpsi1520 | 2 | jpsi1521 | 2 | jpsi1522 | 2 | jpsi1523 | 12 | jpsi1524 | 2 | jpsi1525 | 7 | jpsi1526 | 7 | jpsi1527 | 7 | jpsi1528 | 3 | jpsi1529 | 2 | jpsi1530 | 5 | jpsi1531 | 5 | ||
| jpsi1532 | 5 | jpsi1533 | 18 | jpsi1534 | 3 | jpsi1535 | 18 | jpsi1536 | 5 | jpsi1537 | 20 | jpsi1538 | 20 | jpsi1539 | 20 | jpsi1540 | 3 | jpsi1541 | 3 | jpsi1542 | 20 | jpsi1543 | 18 | jpsi1544 | 5 | jpsi1601 | 5 | jpsi1602 | 18 | jpsi1603 | 18 | jpsi1604 | 5 | jpsi1605 | 5 | jpsi1606 | 2 | jpsi1607 | 2 |
| jpsi1608 | 3 | jpsi1609 | 3 | jpsi1610 | 3 | jpsi1611 | 18 | jpsi1612 | 2 | jpsi1613 | 5 | jpsi1614 | 2 | jpsi1615 | 3 | jpsi1616 | 3 | jpsi1617 | 18 | jpsi1618 | 2 | jpsi1619 | 18 | jpsi1620 | 3 | jpsi1621 | 3 | jpsi1622 | 2 | jpsi1623 | 3 | jpsi1624 | 2 | jpsi1625 | 20 | jpsi1626 | 20 | jpsi1627 | 20 |
| jpsi1628 | 3 | jpsi1629 | 20 | jpsi1630 | 20 | jpsi1631 | 20 | jpsi1632 | 3 | jpsi1633 | 20 | jpsi1634 | 3 | jpsi1635 | 20 | jpsi1636 | 20 | jpsi1637 | 20 | jpsi1638 | 20 | jpsi1639 | 20 | jpsi1640 | 5 | jpsi1641 | 5 | jpsi1642 | 3 | jpsi1643 | 3 | jpsi1644 | 3 | jpsi1645 | jpsi1646 | 18 | jpsi1701 | 3 | |
| jpsi1702 | 18 | jpsi1703 | 5 | jpsi1704 | 5 | jpsi1705 | 20 | jpsi1706 | 20 | jpsi1707 | 20 | jpsi1708 | 20 | jpsi1709 | 5 | jpsi1710 | 5 | jpsi1711 | 5 | jpsi1712 | 18 | jpsi1713 | 5 | jpsi1714 | 18 | jpsi1715 | 5 | jpsi1716 | 5 | jpsi1717 | 5 | jpsi1718 | 18 | jpsi1719 | 18 | jpsi1720 | 5 | jpsi1721 | 5 |
| jpsi1722 | 18 | jpsi1723 | 5 | jpsi1724 | 5 | jpsi1725 | 5 | jpsi1726 | 7 | jpsi1727 | 18 | jpsi1728 | 18 | jpsi1729 | 7 | jpsi1730 | 18 | jpsi1731 | 18 | jpsi1732 | 18 | jpsi1733 | 7 | jpsi1734 | 7 | jpsi1735 | 18 | jpsi1736 | 2 | jpsi1737 | 2 | jpsi1738 | 3 | jpsi1739 | 3 | jpsi1740 | 2 | jpsi1741 | 3 |
| jpsi1742 | 18 | jpsi1743 | 2 | jpsi1744 | 20 | jpsi1801 | 18 | jpsi1802 | 18 | jpsi1803 | 18 | jpsi1804 | 18 | jpsi1805 | 20 | jpsi1806 | 3 | jpsi1807 | 3 | jpsi1808 | 18 | jpsi1809 | 18 | jpsi1810 | 20 | jpsi1811 | 20 | jpsi1812 | 20 | jpsi1813 | 20 | jpsi1814 | 20 | jpsi1815 | 20 | jpsi1816 | 20 | jpsi1817 | 20 |
| jpsi1818 | 20 | jpsi1819 | 20 | jpsi1820 | 2 | jpsi1821 | 19 | jpsi1822 | 19 | jpsi1823 | 25 | jpsi1824 | 20 | jpsi1825 | 20 | jpsi1826 | 20 | jpsi1827 | 3 | jpsi1828 | 3 | jpsi1829 | 3 | jpsi1830 | 20 | jpsi1831 | 3 | jpsi1832 | 25 | jpsi1833 | 25 | jpsi1834 | 25 | jpsi1835 | 20 | jpsi1836 | 3 | jpsi1837 | |
| jpsi1838 | 3 | jpsi1839 | 18 | jpsi1840 | 20 | jpsi1841 | 13 | jpsi1842 | 13 | jpsi1843 | 20 | jpsi1844 | 18 | jpsi1845 | 20 | jpsi1846 | 18 | jpsi1901 | 18 | jpsi1902 | 20 | jpsi1903 | 20 | jpsi1904 | 20 | jpsi1905 | 20 | jpsi1906 | 13 | jpsi1907 | 13 | jpsi1908 | 13 | jpsi1909 | 13 | jpsi1910 | 20 | jpsi1911 | 18 |
| jpsi1912 | 20 | jpsi1913 | 18 | jpsi1914 | 20 | jpsi1915 | 20 | jpsi1916 | 20 | jpsi1917 | 18 | jpsi1918 | 18 | jpsi1919 | 20 | jpsi1920 | 20 | jpsi1921 | 18 | jpsi1922 | 20 | jpsi1923 | 18 | jpsi1924 | 18 | jpsi1925 | 20 | jpsi1926 | 20 | jpsi1927 | 18 | jpsi1928 | 20 | jpsi1929 | 20 | jpsi1930 | 20 | jpsi1931 | 20 |
| jpsi1932 | 18 | jpsi1933 | 20 | jpsi1934 | 18 | jpsi1935 | 20 | jpsi1936 | 26 | jpsi1937 | 18 | jpsi1938 | 18 | jpsi1939 | 18 | jpsi1940 | 26 | jpsi1941 | 18 | jpsi1942 | 26 | jpsi1943 | 18 | jpsi1944 | 18 | jpsi2001 | 18 | jpsi2002 | 18 | jpsi2003 | 7 | jpsi2004 | 7 | jpsi2005 | 26 | jpsi2006 | jpsi2007 | 13 | |
| jpsi2008 | 13 |
| free : 3 | down : 24 | offline : 25 | reserve : 0 | job-exclusive : 832 | job-sharing : 0 | Usage ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 99% |
2012-13 project allocations start as of July 1, 2012. Valid project names for this year are listed at this link. /usr/local/bin/lquota prints the project time allocation balance for a user. For users that may belong to more than one project, the script will print the balance for all such projects. The balance includes the time for all clusters (jpsi, ds, dsg). (Jul 1, 2012) |
| Ref Id | Job Id | Job Name | User | Submitted On | Run On | Time Used | Time Req | Status | Queue | Nodes | Project |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2429512 | test_3ptcode | Elvira Gamiz | May 19 04:51 | May 20 11:40 | 20:35 | 36:00 | Running | jpsi | 64 | fermimilcheavylight |
| 18 | 2429514 | test_3ptcode | Elvira Gamiz | May 19 04:51 | May 20 22:56 | 09:21 | 36:00 | Running | jpsi | 64 | fermimilcheavylight |
| 12 | 2429515 | test_3ptcode | Elvira Gamiz | May 19 04:51 | May 20 23:21 | 08:53 | 36:00 | Running | jpsi | 64 | fermimilcheavylight |
| 10 | 2429516 | test_3ptcode | Elvira Gamiz | May 19 04:51 | May 20 23:31 | 08:45 | 36:00 | Running | jpsi | 64 | fermimilcheavylight |
| 13 | 2429517 | test_3ptcode | Elvira Gamiz | May 19 04:51 | May 21 00:01 | 08:14 | 36:00 | Running | jpsi | 64 | fermimilcheavylight |
| 7 | 2429518 | test_3ptcode | Elvira Gamiz | May 19 04:51 | May 21 00:21 | 07:54 | 36:00 | Running | jpsi | 64 | fermimilcheavylight |
| 20 | 2429519 | test_3ptcode | Elvira Gamiz | May 19 04:51 | May 21 03:56 | 04:22 | 36:00 | Running | jpsi | 64 | fermimilcheavylight |
| 2 | 2429520 | test_3ptcode | Elvira Gamiz | May 19 04:51 | May 21 06:21 | 02:01 | 36:00 | Running | jpsi | 64 | fermimilcheavylight |
| 2429521 | test_3ptcode | Elvira Gamiz | May 19 04:51 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429522 | test_3ptcode | Elvira Gamiz | May 19 04:51 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429523 | test_3ptcode | Elvira Gamiz | May 19 04:51 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429524 | test_3ptcode | Elvira Gamiz | May 19 04:51 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429525 | test_3ptcode | Elvira Gamiz | May 19 04:51 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429526 | test_3ptcode | Elvira Gamiz | May 19 04:51 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429527 | test_3ptcode | Elvira Gamiz | May 19 04:51 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429528 | test_3ptcode | Elvira Gamiz | May 19 04:51 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429529 | test_3ptcode | Elvira Gamiz | May 19 04:51 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429530 | test_3ptcode | Elvira Gamiz | May 19 04:51 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429531 | test_3ptcode | Elvira Gamiz | May 19 04:51 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429532 | test_3ptcode | Elvira Gamiz | May 19 04:51 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429533 | test_3ptcode | Elvira Gamiz | May 19 04:51 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429534 | test_3ptcode | Elvira Gamiz | May 19 04:51 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429535 | test_3ptcode | Elvira Gamiz | May 19 04:51 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429536 | test_3ptcode | Elvira Gamiz | May 19 04:52 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429537 | test_3ptcode | Elvira Gamiz | May 19 04:52 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429538 | test_3ptcode | Elvira Gamiz | May 19 04:52 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429539 | test_3ptcode | Elvira Gamiz | May 19 04:52 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429540 | test_3ptcode | Elvira Gamiz | May 19 04:52 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429541 | test_3ptcode | Elvira Gamiz | May 19 04:52 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429542 | test_3ptcode | Elvira Gamiz | May 19 04:52 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| Ref Id | Job Id | Job Name | User | Submitted On | Run On | Time Used | Time Req | Status | Queue | Nodes | Account |
| 2429543 | test_3ptcode | Elvira Gamiz | May 19 04:52 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429544 | test_3ptcode | Elvira Gamiz | May 19 04:52 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429545 | test_3ptcode | Elvira Gamiz | May 19 04:52 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429546 | test_3ptcode | Elvira Gamiz | May 19 04:52 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429547 | test_3ptcode | Elvira Gamiz | May 19 04:52 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429548 | test_3ptcode | Elvira Gamiz | May 19 04:52 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429549 | test_3ptcode | Elvira Gamiz | May 19 04:52 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
| 2429550 | test_3ptcode | Elvira Gamiz | May 19 04:52 | 36:00 | Queued | jpsi | 64 | fermimilcheavylight | |||
