| Last Updated: Nov 21, 17:08:53 |
| Update Interval: 60 seconds |
| PBS: Active | Maui: Active | PBS | Node Health | Usage | LQCD dCache Up 25.60 MB/sec (4/184) Free=920 GB 1% | KAON & PION Cluster | QCD Cluster |
| jpsi0101 | 1 | jpsi0102 | 2 | jpsi0103 | 3 | jpsi0104 | 4 | jpsi0105 | 5 | jpsi0106 | 6 | jpsi0107 | 7 | jpsi0108 | 8 | jpsi0109 | 9 | jpsi0110 | 1 | jpsi0111 | 1 | jpsi0112 | 1 | jpsi0113 | 1 | jpsi0114 | 1 | jpsi0115 | 1 | jpsi0116 | jpsi0117 | jpsi0118 | 1 | jpsi0119 | 1 | jpsi0120 | 1 | ||
| jpsi0121 | 1 | jpsi0122 | 1 | jpsi0123 | jpsi0124 | 10 | jpsi0125 | 11 | jpsi0126 | 12 | jpsi0127 | jpsi0128 | jpsi0129 | 13 | jpsi0130 | 14 | jpsi0131 | 15 | jpsi0132 | 16 | jpsi0133 | 13 | jpsi0134 | 1 | jpsi0135 | 13 | jpsi0136 | 1 | jpsi0137 | 1 | jpsi0138 | 1 | jpsi0139 | 13 | jpsi0140 | 1 | |||
| jpsi0141 | 13 | jpsi0142 | 1 | jpsi0143 | 13 | jpsi0144 | jpsi0145 | 13 | jpsi0146 | 13 | jpsi0201 | jpsi0202 | 13 | jpsi0203 | jpsi0204 | jpsi0205 | jpsi0206 | 17 | jpsi0207 | 17 | jpsi0208 | jpsi0209 | 17 | jpsi0210 | 13 | jpsi0211 | 17 | jpsi0212 | 17 | jpsi0213 | jpsi0214 | 13 | |||||||
| jpsi0215 | jpsi0216 | 17 | jpsi0217 | jpsi0218 | jpsi0219 | jpsi0220 | 13 | jpsi0221 | jpsi0222 | jpsi0223 | jpsi0224 | jpsi0225 | 13 | jpsi0226 | 13 | jpsi0227 | 13 | jpsi0228 | 13 | jpsi0229 | 18 | jpsi0230 | 18 | jpsi0231 | 18 | jpsi0232 | 18 | jpsi0233 | 19 | jpsi0234 | 19 | ||||||||
| jpsi0235 | 19 | jpsi0236 | 18 | jpsi0237 | 19 | jpsi0238 | 18 | jpsi0239 | jpsi0240 | 19 | jpsi0241 | 19 | jpsi0242 | 19 | jpsi0243 | 19 | jpsi0244 | 19 | jpsi0301 | 19 | jpsi0302 | jpsi0303 | 18 | jpsi0304 | 18 | jpsi0305 | 19 | jpsi0306 | jpsi0307 | 19 | jpsi0308 | jpsi0309 | jpsi0310 | ||||||
| jpsi0311 | jpsi0312 | 18 | jpsi0313 | jpsi0314 | jpsi0315 | jpsi0316 | 19 | jpsi0317 | 19 | jpsi0318 | 19 | jpsi0319 | 19 | jpsi0320 | 19 | jpsi0321 | 19 | jpsi0322 | jpsi0323 | 18 | jpsi0324 | jpsi0325 | 20 | jpsi0326 | 20 | jpsi0327 | 20 | jpsi0328 | 18 | jpsi0329 | 20 | jpsi0330 | 18 | ||||||
| jpsi0331 | 20 | jpsi0332 | 21 | jpsi0333 | jpsi0334 | 22 | jpsi0335 | 18 | jpsi0336 | 18 | jpsi0337 | 18 | jpsi0338 | jpsi0339 | 23 | jpsi0340 | jpsi0341 | 24 | jpsi0342 | jpsi0343 | 25 | jpsi0344 | 18 | jpsi0345 | jpsi0346 | 26 | jpsi0401 | 27 | jpsi0402 | 27 | jpsi0403 | jpsi0404 | 27 | ||||||
| jpsi0405 | 28 | jpsi0406 | 27 | jpsi0407 | jpsi0408 | 29 | jpsi0409 | 27 | jpsi0410 | 27 | jpsi0411 | 27 | jpsi0412 | 27 | jpsi0413 | 27 | jpsi0414 | 27 | jpsi0415 | jpsi0416 | 27 | jpsi0417 | 27 | jpsi0418 | 27 | jpsi0419 | 7 | jpsi0420 | 27 | jpsi0421 | 7 | jpsi0422 | 27 | jpsi0423 | 7 | jpsi0424 | 7 | ||
| jpsi0425 | 27 | jpsi0426 | 19 | jpsi0427 | 30 | jpsi0428 | 31 | jpsi0429 | 19 | jpsi0430 | 19 | jpsi0431 | 32 | jpsi0432 | 7 | jpsi0433 | 19 | jpsi0434 | 33 | jpsi0435 | 20 | jpsi0436 | 7 | jpsi0437 | 7 | jpsi0438 | 7 | jpsi0439 | 34 | jpsi0440 | 7 | jpsi0441 | 7 | jpsi0442 | 7 | jpsi0443 | 7 | jpsi0444 | 19 |
| jpsi0501 | 19 | jpsi0502 | 35 | jpsi0503 | 36 | jpsi0504 | 7 | jpsi0505 | jpsi0506 | jpsi0507 | 7 | jpsi0508 | 20 | jpsi0509 | 20 | jpsi0510 | 7 | jpsi0511 | 37 | jpsi0512 | 20 | jpsi0513 | 20 | jpsi0514 | 20 | jpsi0515 | 20 | jpsi0516 | 20 | jpsi0517 | 20 | jpsi0518 | 20 | jpsi0519 | 20 | jpsi0520 | 20 | ||
| jpsi0521 | 20 | jpsi0522 | 20 | jpsi0523 | 20 | jpsi0524 | 20 | jpsi0525 | 19 | jpsi0526 | 20 | jpsi0527 | 38 | jpsi0528 | 39 | jpsi0529 | 40 | jpsi0530 | 41 | jpsi0531 | 42 | jpsi0532 | 43 | jpsi0533 | 44 | jpsi0534 | 20 | jpsi0535 | 20 | jpsi0536 | 20 | jpsi0537 | 20 | jpsi0538 | 20 | jpsi0539 | 20 | jpsi0540 | 20 |
| jpsi0541 | 20 | jpsi0542 | 20 | jpsi0543 | 20 | jpsi0544 | 20 | jpsi0545 | 20 | jpsi0546 | 45 | jpsi0601 | 20 | jpsi0602 | 46 | jpsi0603 | 47 | jpsi0604 | 48 | jpsi0605 | jpsi0606 | 49 | jpsi0607 | 50 | jpsi0608 | 51 | jpsi0609 | 52 | jpsi0610 | 53 | jpsi0611 | jpsi0612 | 54 | jpsi0613 | 55 | jpsi0614 | 56 | ||
| jpsi0615 | 57 | jpsi0616 | 58 | jpsi0617 | 59 | jpsi0618 | 60 | jpsi0619 | 61 | jpsi0620 | 62 | jpsi0621 | 63 | jpsi0622 | 64 | jpsi0623 | 19 | jpsi0624 | 65 | jpsi0625 | 66 | jpsi0626 | 67 | jpsi0627 | 68 | jpsi0628 | 69 | jpsi0629 | 19 | jpsi0630 | 70 | jpsi0631 | 71 | jpsi0632 | 72 | jpsi0633 | 73 | jpsi0634 | 74 |
| jpsi0635 | 75 | jpsi0636 | 76 | jpsi0637 | 77 | jpsi0638 | 78 | jpsi0639 | 79 | jpsi0640 | 80 | jpsi0641 | 81 | jpsi0642 | 20 | jpsi0643 | 82 | jpsi0644 | 83 | jpsi0645 | 84 | jpsi0646 | 85 | jpsi0701 | 86 | jpsi0702 | 19 | jpsi0703 | 87 | jpsi0704 | 88 | jpsi0705 | 89 | jpsi0706 | 90 | jpsi0707 | 91 | jpsi0708 | 92 |
| jpsi0709 | 93 | jpsi0710 | 94 | jpsi0711 | 95 | jpsi0712 | 96 | jpsi0713 | 97 | jpsi0714 | 98 | jpsi0715 | 99 | jpsi0716 | 20 | jpsi0717 | 20 | jpsi0718 | 20 | jpsi0719 | 100 | jpsi0720 | 101 | jpsi0721 | jpsi0722 | jpsi0723 | jpsi0724 | jpsi0725 | jpsi0726 | jpsi0727 | jpsi0728 | ||||||||
| jpsi0729 | jpsi0730 | jpsi0731 | jpsi0732 | jpsi0733 | jpsi0734 | 102 | jpsi0735 | jpsi0736 | jpsi0737 | jpsi0738 | jpsi0739 | jpsi0740 | 20 | jpsi0741 | 103 | jpsi0742 | jpsi0743 | jpsi0744 | jpsi0801 | jpsi0802 | 20 | jpsi0803 | 20 | jpsi0804 | 20 | ||||||||||||||
| jpsi0805 | 104 | jpsi0806 | 104 | jpsi0807 | 104 | jpsi0808 | 104 | jpsi0809 | 104 | jpsi0810 | 104 | jpsi0811 | 20 | jpsi0812 | 20 | jpsi0813 | 20 | jpsi0814 | 20 | jpsi0815 | 20 | jpsi0816 | 20 | jpsi0817 | 105 | jpsi0818 | 105 | jpsi0819 | 105 | jpsi0820 | 105 | jpsi0821 | 105 | jpsi0822 | 105 | jpsi0823 | 105 | jpsi0824 | 105 |
| jpsi0825 | 20 | jpsi0826 | 103 | jpsi0827 | 20 | jpsi0828 | 20 | jpsi0829 | 103 | jpsi0830 | 20 | jpsi0831 | 103 | jpsi0832 | 20 | jpsi0833 | 20 | jpsi0834 | 20 | jpsi0835 | 20 | jpsi0836 | 20 | jpsi0837 | 20 | jpsi0838 | 103 | jpsi0839 | 103 | jpsi0840 | 103 | jpsi0841 | 103 | jpsi0842 | 103 | jpsi0843 | 103 | jpsi0844 | 103 |
| jpsi0845 | 103 | jpsi0846 | 103 | jpsi0901 | 103 | jpsi0902 | 103 | jpsi0903 | 20 | jpsi0904 | 103 | jpsi0905 | 20 | jpsi0906 | 103 | jpsi0907 | 103 | jpsi0908 | 103 | jpsi0909 | 103 | jpsi0910 | 103 | jpsi0911 | 103 | jpsi0912 | 103 | jpsi0913 | 103 | jpsi0914 | 103 | jpsi0915 | 103 | jpsi0916 | 103 | jpsi0917 | 103 | jpsi0918 | 103 |
| jpsi0919 | 103 | jpsi0920 | 103 | jpsi0921 | 103 | jpsi0922 | 17 | jpsi0923 | 20 | jpsi0924 | 19 | jpsi0925 | 20 | jpsi0926 | 17 | jpsi0927 | 20 | jpsi0928 | jpsi0929 | jpsi0930 | 17 | jpsi0931 | jpsi0932 | 17 | jpsi0933 | jpsi0934 | jpsi0935 | jpsi0936 | jpsi0937 | jpsi0938 | 17 | ||||||||
| jpsi0939 | 17 | jpsi0940 | jpsi0941 | jpsi0942 | 17 | jpsi0943 | 17 | jpsi0944 | jpsi1001 | 17 | jpsi1002 | jpsi1003 | 17 | jpsi1004 | jpsi1005 | jpsi1006 | jpsi1007 | 17 | jpsi1008 | jpsi1009 | jpsi1010 | jpsi1011 | jpsi1012 | jpsi1013 | 17 | jpsi1014 | |||||||||||||
| jpsi1015 | jpsi1016 | jpsi1017 | 17 | jpsi1018 | 17 | jpsi1019 | jpsi1020 | jpsi1021 | jpsi1022 | 17 | jpsi1023 | jpsi1024 | 17 | jpsi1025 | jpsi1026 | jpsi1027 | jpsi1028 | jpsi1029 | 17 | jpsi1030 | 17 | jpsi1031 | 17 | jpsi1032 | 17 | jpsi1033 | 17 | jpsi1034 | 17 | ||||||||||
| jpsi1035 | 17 | jpsi1036 | 17 | jpsi1037 | 17 | jpsi1038 | 17 | jpsi1039 | jpsi1040 | jpsi1041 | jpsi1042 | jpsi1043 | jpsi1044 | jpsi1045 | jpsi1046 | jpsi1101 | jpsi1102 | jpsi1103 | jpsi1104 | jpsi1105 | jpsi1106 | jpsi1107 | jpsi1108 | ||||||||||||||||
| jpsi1109 | jpsi1110 | jpsi1111 | jpsi1112 | jpsi1113 | jpsi1114 | jpsi1115 | jpsi1116 | jpsi1117 | jpsi1118 | jpsi1119 | jpsi1120 | jpsi1121 | jpsi1122 | jpsi1123 | jpsi1124 | jpsi1125 | jpsi1126 | jpsi1127 | jpsi1128 | ||||||||||||||||||||
| jpsi1129 | jpsi1130 | jpsi1131 | jpsi1132 | jpsi1133 | jpsi1134 | jpsi1135 | jpsi1136 | jpsi1137 | jpsi1138 | jpsi1139 | jpsi1140 | jpsi1141 | jpsi1142 | jpsi1143 | jpsi1144 | jpsi1201 | jpsi1202 | jpsi1203 | jpsi1204 | ||||||||||||||||||||
| jpsi1205 | jpsi1206 | jpsi1207 | jpsi1208 | 106 | jpsi1209 | jpsi1210 | 107 | jpsi1211 | 108 | jpsi1212 | 109 | jpsi1213 | 108 | jpsi1214 | 108 | jpsi1215 | 108 | jpsi1216 | 108 | jpsi1217 | 108 | jpsi1218 | 108 | jpsi1219 | 108 | jpsi1220 | 110 | jpsi1221 | 108 | jpsi1222 | 108 | jpsi1223 | 108 | jpsi1224 | 108 | ||||
| jpsi1225 | 108 | jpsi1226 | jpsi1227 | 108 | jpsi1228 | 108 | jpsi1229 | 108 | jpsi1230 | 7 | jpsi1231 | 7 | jpsi1232 | 7 | jpsi1233 | 7 | jpsi1234 | 7 | jpsi1235 | 111 | jpsi1236 | 7 | jpsi1237 | 7 | jpsi1238 | 7 | jpsi1239 | 7 | jpsi1240 | 7 | jpsi1241 | 112 | jpsi1242 | 7 | jpsi1243 | 7 | jpsi1244 | 7 | |
| jpsi1245 | 7 | jpsi1246 | 7 | jpsi1301 | 113 | jpsi1302 | 7 | jpsi1303 | 7 | jpsi1304 | 7 | jpsi1305 | 7 | jpsi1306 | 7 | jpsi1307 | 7 | jpsi1308 | 7 | jpsi1309 | 7 | jpsi1310 | 7 | jpsi1311 | 7 | jpsi1312 | 7 | jpsi1313 | 7 | jpsi1314 | 7 | jpsi1315 | 7 | jpsi1316 | 7 | jpsi1317 | 7 | jpsi1318 | 7 |
| jpsi1319 | 114 | jpsi1320 | 115 | jpsi1321 | jpsi1322 | jpsi1323 | jpsi1324 | jpsi1325 | jpsi1326 | 116 | jpsi1327 | 117 | jpsi1328 | 118 | jpsi1329 | 119 | jpsi1330 | 7 | jpsi1331 | 120 | jpsi1332 | 121 | jpsi1333 | 122 | jpsi1334 | 123 | jpsi1335 | 124 | jpsi1336 | 7 | jpsi1337 | 125 | jpsi1338 | 7 | |||||
| jpsi1339 | 126 | jpsi1340 | 127 | jpsi1341 | 7 | jpsi1342 | 7 | jpsi1343 | 128 | jpsi1344 | 129 | jpsi1401 | 130 | jpsi1402 | 131 | jpsi1403 | 7 | jpsi1404 | 7 | jpsi1405 | 132 | jpsi1406 | 133 | jpsi1407 | 134 | jpsi1408 | 7 | jpsi1409 | 7 | jpsi1410 | 135 | jpsi1411 | 136 | jpsi1412 | 137 | jpsi1413 | 138 | jpsi1414 | 1 |
| jpsi1415 | 7 | jpsi1416 | 7 | jpsi1417 | 1 | jpsi1418 | 7 | jpsi1419 | 1 | jpsi1420 | 1 | jpsi1421 | 7 | jpsi1422 | 1 | jpsi1423 | 1 | jpsi1424 | 1 | jpsi1425 | 1 | jpsi1426 | 19 | jpsi1427 | 7 | jpsi1428 | 19 | jpsi1429 | jpsi1430 | 1 | jpsi1431 | 1 | jpsi1432 | 19 | jpsi1433 | 7 | jpsi1434 | 1 | |
| jpsi1435 | jpsi1436 | jpsi1437 | 1 | jpsi1438 | 1 | jpsi1439 | 7 | jpsi1440 | 1 | jpsi1441 | 139 | jpsi1442 | 140 | jpsi1443 | 141 | jpsi1444 | 142 | jpsi1445 | jpsi1446 | jpsi1501 | 143 | jpsi1502 | 144 | jpsi1503 | 145 | jpsi1504 | jpsi1505 | 146 | jpsi1506 | 19 | jpsi1507 | jpsi1508 | 147 | ||||||
| jpsi1509 | 148 | jpsi1510 | 149 | jpsi1511 | jpsi1512 | 150 | jpsi1513 | 151 | jpsi1514 | 152 | jpsi1515 | 153 | jpsi1516 | jpsi1517 | jpsi1518 | jpsi1519 | jpsi1520 | jpsi1521 | jpsi1522 | jpsi1523 | jpsi1524 | jpsi1525 | jpsi1526 | jpsi1527 | jpsi1528 | ||||||||||||||
| jpsi1529 | jpsi1530 | 154 | jpsi1531 | 155 | jpsi1532 | 155 | jpsi1533 | 156 | jpsi1534 | 156 | jpsi1535 | 156 | jpsi1536 | 156 | jpsi1537 | 156 | jpsi1538 | 156 | jpsi1539 | 156 | jpsi1540 | 156 | jpsi1541 | 156 | jpsi1542 | 156 | jpsi1543 | 156 | jpsi1544 | 156 | jpsi1601 | 156 | jpsi1602 | 156 | jpsi1603 | 156 | jpsi1604 | 156 | |
| jpsi1605 | 156 | jpsi1606 | 156 | jpsi1607 | 156 | jpsi1608 | 156 | jpsi1609 | 156 | jpsi1610 | 157 | jpsi1611 | 158 | jpsi1612 | 19 | jpsi1613 | 19 | jpsi1614 | 156 | jpsi1615 | 19 | jpsi1616 | 156 | jpsi1617 | 156 | jpsi1618 | 19 | jpsi1619 | 19 | jpsi1620 | 19 | jpsi1621 | 156 | jpsi1622 | 19 | jpsi1623 | 156 | jpsi1624 | 19 |
| jpsi1625 | 19 | jpsi1626 | 19 | jpsi1627 | 156 | jpsi1628 | 156 | jpsi1629 | 156 | jpsi1630 | 156 | jpsi1631 | 156 | jpsi1632 | 19 | jpsi1633 | 19 | jpsi1634 | 156 | jpsi1635 | 155 | jpsi1636 | 19 | jpsi1637 | 155 | jpsi1638 | 19 | jpsi1639 | 155 | jpsi1640 | 155 | jpsi1641 | 19 | jpsi1642 | 155 | jpsi1643 | 155 | jpsi1644 | 155 |
| jpsi1645 | 19 | jpsi1646 | 19 | jpsi1701 | 19 | jpsi1702 | 19 | jpsi1703 | 155 | jpsi1704 | 155 | jpsi1705 | 155 | jpsi1706 | 19 | jpsi1707 | 155 | jpsi1708 | 19 | jpsi1709 | 105 | jpsi1710 | 155 | jpsi1711 | 155 | jpsi1712 | 19 | jpsi1713 | 19 | jpsi1714 | 155 | jpsi1715 | 155 | jpsi1716 | 19 | jpsi1717 | 19 | jpsi1718 | 19 |
| jpsi1719 | 19 | jpsi1720 | 159 | jpsi1721 | 105 | jpsi1722 | 160 | jpsi1723 | 161 | jpsi1724 | 162 | jpsi1725 | 163 | jpsi1726 | 164 | jpsi1727 | 165 | jpsi1728 | 166 | jpsi1729 | 105 | jpsi1730 | 167 | jpsi1731 | 105 | jpsi1732 | 168 | jpsi1733 | 169 | jpsi1734 | 170 | jpsi1735 | 171 | jpsi1736 | 172 | jpsi1737 | 173 | jpsi1738 | |
| jpsi1739 | 155 | jpsi1740 | 155 | jpsi1741 | 174 | jpsi1742 | 154 | jpsi1743 | jpsi1744 | 175 | jpsi1801 | 176 | jpsi1802 | 105 | jpsi1803 | 105 | jpsi1804 | 105 | jpsi1805 | 105 | jpsi1806 | 105 | jpsi1807 | 105 | jpsi1808 | 105 | jpsi1809 | 105 | jpsi1810 | 105 | jpsi1811 | 105 | jpsi1812 | 105 | jpsi1813 | 105 | jpsi1814 | 105 | |
| jpsi1815 | 105 | jpsi1816 | 105 | jpsi1817 | 105 | jpsi1818 | 105 | jpsi1819 | 105 | jpsi1820 | 105 | jpsi1821 | 105 | jpsi1822 | 155 | jpsi1823 | 177 | jpsi1824 | 155 | jpsi1825 | 178 | jpsi1826 | 179 | jpsi1827 | 180 | jpsi1828 | 155 | jpsi1829 | 181 | jpsi1830 | 155 | jpsi1831 | 19 | jpsi1832 | 19 | jpsi1833 | 19 | jpsi1834 | 19 |
| jpsi1835 | 182 | jpsi1836 | 155 | jpsi1837 | 154 | jpsi1838 | jpsi1839 | 154 | jpsi1840 | 155 | jpsi1841 | 155 | jpsi1842 | 155 | jpsi1843 | 155 | jpsi1844 | 154 | jpsi1845 | 183 | jpsi1846 | 155 | jpsi1901 | 184 | jpsi1902 | 154 | jpsi1903 | 185 | jpsi1904 | 186 | jpsi1905 | jpsi1906 | 155 | jpsi1907 | 187 | jpsi1908 | 188 | ||
| jpsi1909 | 189 | jpsi1910 | 190 | jpsi1911 | 191 | jpsi1912 | 155 | jpsi1913 | 192 | jpsi1914 | 193 | jpsi1915 | 194 | jpsi1916 | 195 | jpsi1917 | 196 | jpsi1918 | 197 | jpsi1919 | 198 | jpsi1920 | 199 | jpsi1921 | 193 | jpsi1922 | 193 | jpsi1923 | 155 | jpsi1924 | 193 | jpsi1925 | 193 | jpsi1926 | 193 | jpsi1927 | 193 | jpsi1928 | 193 |
| jpsi1929 | 193 | jpsi1930 | 200 | jpsi1931 | 193 | jpsi1932 | 193 | jpsi1933 | 201 | jpsi1934 | 200 | jpsi1935 | 193 | jpsi1936 | 193 | jpsi1937 | 193 | jpsi1938 | 200 | jpsi1939 | 193 | jpsi1940 | 200 | jpsi1941 | 202 | jpsi1942 | 200 | jpsi1943 | 193 | jpsi1944 | 200 | gpu01 | gpu02 | gpu03 | gpu04 | ||||
| gpu05 | gpu06 | gpu07 | gpu08 |
| free : 187 | down : 1 | offline : 2 | reserve : 0 | job-exclusive : 667 | job-sharing : 0 | Usage ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 78% |
| Welcome to the Fermilab LQCD JPSI cluster. JPSI is released to general production.( Jan 5, 2008) |
| The jpsi queue has a maximum wall-clock time limit of 36 hours and a default wall-clock time of 24 hours.( Mar 17, 2009) |
| Added 270 jpsi nodes to the existing nodes, bringing the total jpsi cluster node count to 856 nodes. The new nodes are similar in hardware to the existing nodes. ( Apr 15, 2009) |
2009-10 project allocations start as of July 1, 2009. Valid project names for this year are listed at this link. /usr/local/bin/lquota prints the project time allocation balance for a user. For users that may belong to more than one project, the script will print the balance for all such projects. The balance includes the time for all three clusters (pion, kaon, jpsi). (Jul 1, 2009) |
| Ref Id | Job Id | Job Name | User | Submitted On | Run On | Time Used | Time Req | Status | Queue | Nodes | Project |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 277211 | md3232b6488ms005 | Oleksiy Bazavov | Nov 19 10:27 | Nov 20 10:08 | 31:00 | 36:00 | Running | jpsi | 64 | thermo |
| 7 | 277216 | md32b6195b | Oleksiy Bazavov | Nov 19 15:06 | Nov 20 08:55 | 32:12 | 36:00 | Running | jpsi | 64 | thermo |
| 108 | 277274 | aqnsb6664 | Oleksiy Bazavov | Nov 19 19:01 | Nov 20 07:55 | 33:13 | 36:00 | Running | jpsi | 16 | thermo |
| 103 | 277361 | C2B3.295R40 | Swagato Mukherjee | Nov 20 09:39 | Nov 20 12:44 | 28:24 | 36:00 | Running | jpsi | 32 | thermo |
| 1 | 277363 | C4B3.295R40 | Swagato Mukherjee | Nov 20 09:43 | Nov 20 10:52 | 30:16 | 36:00 | Running | jpsi | 32 | thermo |
| 17 | 277372 | md328b6488ms005a | Oleksiy Bazavov | Nov 20 12:53 | Nov 20 12:54 | 28:13 | 36:00 | Running | jpsi | 32 | thermo |
| 193 | 278398 | aqnsb6423 | Oleksiy Bazavov | Nov 20 14:49 | Nov 21 03:03 | 14:04 | 36:00 | Running | jpsi | 16 | thermo |
| 18 | 278399 | aqnsb6550 | Oleksiy Bazavov | Nov 20 14:50 | Nov 20 14:51 | 26:17 | 36:00 | Running | jpsi | 16 | thermo |
| 27 | 278400 | aqnsb6608 | Oleksiy Bazavov | Nov 20 14:51 | Nov 20 14:51 | 26:17 | 36:00 | Running | jpsi | 16 | thermo |
| 13 | 278401 | aqnsb6800 | Oleksiy Bazavov | Nov 20 14:52 | Nov 20 14:52 | 26:15 | 36:00 | Running | jpsi | 16 | thermo |
| 20 | 278403 | md3232b6354ms005 | Oleksiy Bazavov | Nov 20 14:54 | Nov 21 15:33 | 01:35 | 36:00 | Running | jpsi | 64 | thermo |
| 278404 | md3232b6550ms005 | Oleksiy Bazavov | Nov 20 14:54 | 36:00 | Queued | jpsi | 64 | thermo | |||
| 278405 | md3232b6664ms005 | Oleksiy Bazavov | Nov 20 14:55 | 36:00 | Queued | jpsi | 64 | thermo | |||
| 104 | 278406 | md246b6354ms005a | Oleksiy Bazavov | Nov 20 14:56 | Nov 20 14:57 | 26:11 | 36:00 | Running | jpsi | 6 | thermo |
| 200 | 278407 | md246b6423ms005a | Oleksiy Bazavov | Nov 20 14:56 | Nov 21 01:51 | 15:17 | 36:00 | Running | jpsi | 6 | thermo |
| 105 | 278408 | md2448b580ms01a | Oleksiy Bazavov | Nov 20 14:58 | Nov 20 14:58 | 26:09 | 36:00 | Running | jpsi | 32 | hisqlats |
| 278409 | md3264b600ms01a | Oleksiy Bazavov | Nov 20 14:58 | 36:00 | Queued | jpsi | 32 | hisqlats | |||
| 278675 | md3232b6608ms005 | Oleksiy Bazavov | Nov 20 17:57 | 36:00 | Queued | jpsi | 64 | thermo | |||
| 278697 | md328b6354ms005a | Oleksiy Bazavov | Nov 20 22:38 | 36:00 | Queued | jpsi | 32 | thermo | |||
| 156 | 278702 | md328b6550ms005a | Oleksiy Bazavov | Nov 21 01:12 | Nov 21 15:39 | 01:28 | 36:00 | Running | jpsi | 32 | thermo |
| 187 | 278740 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 11:00 | 06:07 | 24:00 | Running | jpsi | 1 | spectrum |
| 194 | 278746 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 11:00 | 06:07 | 24:00 | Running | jpsi | 1 | spectrum |
| 185 | 278752 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 11:11 | 05:57 | 24:00 | Running | jpsi | 1 | spectrum |
| 22 | 278758 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 11:57 | 05:11 | 24:00 | Running | jpsi | 1 | spectrum |
| 25 | 278764 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 11:57 | 05:11 | 24:00 | Running | jpsi | 1 | spectrum |
| 29 | 278770 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 11:57 | 05:11 | 24:00 | Running | jpsi | 1 | spectrum |
| 179 | 278775 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 12:25 | 04:43 | 24:00 | Running | jpsi | 1 | spectrum |
| 175 | 278776 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 12:26 | 04:41 | 24:00 | Running | jpsi | 1 | spectrum |
| 176 | 278781 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 12:41 | 04:26 | 24:00 | Running | jpsi | 1 | spectrum |
| 180 | 278782 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 12:41 | 04:26 | 24:00 | Running | jpsi | 1 | spectrum |
| Ref Id | Job Id | Job Name | User | Submitted On | Run On | Time Used | Time Req | Status | Queue | Nodes | Account |
| 178 | 278787 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 13:12 | 03:55 | 24:00 | Running | jpsi | 1 | spectrum |
| 45 | 278788 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 13:48 | 03:19 | 24:00 | Running | jpsi | 1 | spectrum |
| 46 | 278789 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 13:48 | 03:18 | 24:00 | Running | jpsi | 1 | spectrum |
| 47 | 278790 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 13:48 | 03:19 | 24:00 | Running | jpsi | 1 | spectrum |
| 48 | 278791 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 13:48 | 03:19 | 24:00 | Running | jpsi | 1 | spectrum |
| 49 | 278793 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 13:48 | 03:19 | 24:00 | Running | jpsi | 1 | spectrum |
| 50 | 278794 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 13:48 | 03:19 | 24:00 | Running | jpsi | 1 | spectrum |
| 51 | 278795 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 13:48 | 03:19 | 24:00 | Running | jpsi | 1 | spectrum |
| 52 | 278796 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 13:48 | 03:19 | 24:00 | Running | jpsi | 1 | spectrum |
| 53 | 278797 | baryon_2pt_delta | Stephen Wallace | Nov 21 07:35 | Nov 21 13:48 | 03:19 | 24:00 | Running | jpsi | 1 | spectrum |
