| Last Updated: Feb 09, 17:38:28 |
| Update Interval: 60 seconds |
| PBS: Active | Maui: Active | PBS | Node Health | Usage | LQCD dCache Up 17.07 MB/sec (0/552) Free=1310 GB 2% | KAON & PION Cluster | QCD Cluster |
| jpsi0101 | 1 | jpsi0102 | 1 | jpsi0103 | 1 | jpsi0104 | 1 | jpsi0105 | 1 | jpsi0106 | 1 | jpsi0107 | 1 | jpsi0108 | 1 | jpsi0109 | 1 | jpsi0110 | 1 | jpsi0111 | 1 | jpsi0112 | 1 | jpsi0113 | 1 | jpsi0114 | 1 | jpsi0115 | 1 | jpsi0116 | 1 | jpsi0117 | 1 | jpsi0118 | 1 | jpsi0119 | 1 | jpsi0120 | 1 |
| jpsi0121 | 1 | jpsi0122 | 1 | jpsi0123 | 1 | jpsi0124 | 1 | jpsi0125 | 1 | jpsi0126 | 1 | jpsi0127 | 1 | jpsi0128 | 1 | jpsi0129 | 1 | jpsi0130 | 1 | jpsi0131 | 1 | jpsi0132 | 1 | jpsi0133 | 2 | jpsi0134 | 2 | jpsi0135 | 2 | jpsi0136 | 2 | jpsi0137 | 2 | jpsi0138 | 2 | jpsi0139 | 2 | jpsi0140 | 2 |
| jpsi0141 | 2 | jpsi0142 | 2 | jpsi0143 | 2 | jpsi0144 | 2 | jpsi0145 | 2 | jpsi0146 | 2 | jpsi0201 | 2 | jpsi0202 | 2 | jpsi0203 | 2 | jpsi0204 | 2 | jpsi0205 | 2 | jpsi0206 | 2 | jpsi0207 | 2 | jpsi0208 | 2 | jpsi0209 | 2 | jpsi0210 | 2 | jpsi0211 | 2 | jpsi0212 | 2 | jpsi0213 | 2 | jpsi0214 | 2 |
| jpsi0215 | 2 | jpsi0216 | 2 | jpsi0217 | 2 | jpsi0218 | 2 | jpsi0219 | 3 | jpsi0220 | 3 | jpsi0221 | 3 | jpsi0222 | 3 | jpsi0223 | 3 | jpsi0224 | 3 | jpsi0225 | 3 | jpsi0226 | 4 | jpsi0227 | 3 | jpsi0228 | 3 | jpsi0229 | 3 | jpsi0230 | 3 | jpsi0231 | 3 | jpsi0232 | 4 | jpsi0233 | 3 | jpsi0234 | 3 |
| jpsi0235 | 3 | jpsi0236 | 3 | jpsi0237 | 3 | jpsi0238 | 3 | jpsi0239 | 3 | jpsi0240 | 4 | jpsi0241 | 3 | jpsi0242 | 3 | jpsi0243 | 4 | jpsi0244 | 3 | jpsi0301 | 3 | jpsi0302 | 4 | jpsi0303 | 3 | jpsi0304 | 3 | jpsi0305 | 3 | jpsi0306 | 3 | jpsi0307 | 3 | jpsi0308 | 3 | jpsi0309 | 3 | jpsi0310 | 3 |
| jpsi0311 | 3 | jpsi0312 | 4 | jpsi0313 | 5 | jpsi0314 | 4 | jpsi0315 | 5 | jpsi0316 | 5 | jpsi0317 | 5 | jpsi0318 | 5 | jpsi0319 | 5 | jpsi0320 | 5 | jpsi0321 | 5 | jpsi0322 | 4 | jpsi0323 | 5 | jpsi0324 | 5 | jpsi0325 | 4 | jpsi0326 | 4 | jpsi0327 | 5 | jpsi0328 | 5 | jpsi0329 | 5 | jpsi0330 | 5 |
| jpsi0331 | 5 | jpsi0332 | 5 | jpsi0333 | 5 | jpsi0334 | 5 | jpsi0335 | 5 | jpsi0336 | 5 | jpsi0337 | 5 | jpsi0338 | 5 | jpsi0339 | 4 | jpsi0340 | 4 | jpsi0341 | 5 | jpsi0342 | 5 | jpsi0343 | 5 | jpsi0344 | 5 | jpsi0345 | 5 | jpsi0346 | 5 | jpsi0401 | 5 | jpsi0402 | 5 | jpsi0403 | 5 | jpsi0404 | 5 |
| jpsi0405 | 6 | jpsi0406 | 6 | jpsi0407 | 6 | jpsi0408 | 6 | jpsi0409 | 6 | jpsi0410 | 6 | jpsi0411 | 6 | jpsi0412 | 6 | jpsi0413 | 6 | jpsi0414 | 6 | jpsi0415 | 6 | jpsi0416 | 6 | jpsi0417 | 6 | jpsi0418 | 6 | jpsi0419 | 6 | jpsi0420 | 6 | jpsi0421 | 6 | jpsi0422 | 6 | jpsi0423 | 6 | jpsi0424 | 6 |
| jpsi0425 | 6 | jpsi0426 | 6 | jpsi0427 | 6 | jpsi0428 | 6 | jpsi0429 | 6 | jpsi0430 | 6 | jpsi0431 | 4 | jpsi0432 | 6 | jpsi0433 | 7 | jpsi0434 | 6 | jpsi0435 | 6 | jpsi0436 | 6 | jpsi0437 | 6 | jpsi0438 | 6 | jpsi0439 | 6 | jpsi0440 | 6 | jpsi0441 | 6 | jpsi0442 | 6 | jpsi0443 | 6 | jpsi0444 | 6 |
| jpsi0501 | 6 | jpsi0502 | 6 | jpsi0503 | 6 | jpsi0504 | 6 | jpsi0505 | 4 | jpsi0506 | 4 | jpsi0507 | 6 | jpsi0508 | 6 | jpsi0509 | 6 | jpsi0510 | 6 | jpsi0511 | 6 | jpsi0512 | 4 | jpsi0513 | 6 | jpsi0514 | 6 | jpsi0515 | 6 | jpsi0516 | 6 | jpsi0517 | 6 | jpsi0518 | 6 | jpsi0519 | 6 | jpsi0520 | 6 |
| jpsi0521 | 6 | jpsi0522 | 6 | jpsi0523 | 6 | jpsi0524 | 6 | jpsi0525 | 6 | jpsi0526 | 6 | jpsi0527 | 6 | jpsi0528 | 6 | jpsi0529 | 8 | jpsi0530 | 8 | jpsi0531 | 8 | jpsi0532 | 8 | jpsi0533 | 8 | jpsi0534 | 8 | jpsi0535 | 8 | jpsi0536 | 8 | jpsi0537 | 8 | jpsi0538 | 8 | jpsi0539 | 8 | jpsi0540 | 8 |
| jpsi0541 | 8 | jpsi0542 | 4 | jpsi0543 | 4 | jpsi0544 | 8 | jpsi0545 | 8 | jpsi0546 | 8 | jpsi0601 | 8 | jpsi0602 | 8 | jpsi0603 | 8 | jpsi0604 | 8 | jpsi0605 | 8 | jpsi0606 | 8 | jpsi0607 | 8 | jpsi0608 | 8 | jpsi0609 | 8 | jpsi0610 | 8 | jpsi0611 | 8 | jpsi0612 | 8 | jpsi0613 | 8 | jpsi0614 | 8 |
| jpsi0615 | 8 | jpsi0616 | 8 | jpsi0617 | 9 | jpsi0618 | 9 | jpsi0619 | 9 | jpsi0620 | 9 | jpsi0621 | 9 | jpsi0622 | 9 | jpsi0623 | 9 | jpsi0624 | 9 | jpsi0625 | 9 | jpsi0626 | 9 | jpsi0627 | 9 | jpsi0628 | 9 | jpsi0629 | 9 | jpsi0630 | 9 | jpsi0631 | 9 | jpsi0632 | 9 | jpsi0633 | 9 | jpsi0634 | 9 |
| jpsi0635 | 9 | jpsi0636 | 4 | jpsi0637 | 9 | jpsi0638 | 9 | jpsi0639 | 9 | jpsi0640 | 9 | jpsi0641 | 9 | jpsi0642 | 9 | jpsi0643 | 9 | jpsi0644 | 9 | jpsi0645 | 9 | jpsi0646 | 9 | jpsi0701 | 9 | jpsi0702 | 9 | jpsi0703 | 9 | jpsi0704 | 10 | jpsi0705 | 10 | jpsi0706 | 10 | jpsi0707 | 10 | jpsi0708 | 10 |
| jpsi0709 | 10 | jpsi0710 | 10 | jpsi0711 | 10 | jpsi0712 | 10 | jpsi0713 | 10 | jpsi0714 | 10 | jpsi0715 | 10 | jpsi0716 | 10 | jpsi0717 | 10 | jpsi0718 | 10 | jpsi0719 | 10 | jpsi0720 | 10 | jpsi0721 | 10 | jpsi0722 | 10 | jpsi0723 | 10 | jpsi0724 | 10 | jpsi0725 | 10 | jpsi0726 | 10 | jpsi0727 | 10 | jpsi0728 | 10 |
| jpsi0729 | 10 | jpsi0730 | 10 | jpsi0731 | 10 | jpsi0732 | 10 | jpsi0733 | 10 | jpsi0734 | 10 | jpsi0735 | 10 | jpsi0736 | 11 | jpsi0737 | 11 | jpsi0738 | 11 | jpsi0739 | 11 | jpsi0740 | 11 | jpsi0741 | 11 | jpsi0742 | 11 | jpsi0743 | 11 | jpsi0744 | 11 | jpsi0801 | 11 | jpsi0802 | 11 | jpsi0803 | 11 | jpsi0804 | 11 |
| jpsi0805 | 11 | jpsi0806 | 11 | jpsi0807 | 11 | jpsi0808 | 11 | jpsi0809 | 11 | jpsi0810 | 11 | jpsi0811 | 11 | jpsi0812 | 11 | jpsi0813 | 11 | jpsi0814 | 11 | jpsi0815 | 11 | jpsi0816 | 11 | jpsi0817 | 11 | jpsi0818 | 11 | jpsi0819 | 11 | jpsi0820 | 11 | jpsi0821 | 11 | jpsi0822 | 11 | jpsi0823 | 11 | jpsi0824 | 12 |
| jpsi0825 | 12 | jpsi0826 | 12 | jpsi0827 | 12 | jpsi0828 | 12 | jpsi0829 | 12 | jpsi0830 | 12 | jpsi0831 | 12 | jpsi0832 | 12 | jpsi0833 | 12 | jpsi0834 | 12 | jpsi0835 | 4 | jpsi0836 | 12 | jpsi0837 | 12 | jpsi0838 | 12 | jpsi0839 | 12 | jpsi0840 | 12 | jpsi0841 | 12 | jpsi0842 | 12 | jpsi0843 | 12 | jpsi0844 | 12 |
| jpsi0845 | 12 | jpsi0846 | 12 | jpsi0901 | 12 | jpsi0902 | 12 | jpsi0903 | 12 | jpsi0904 | 12 | jpsi0905 | 13 | jpsi0906 | 12 | jpsi0907 | 13 | jpsi0908 | 13 | jpsi0909 | 13 | jpsi0910 | 12 | jpsi0911 | 12 | jpsi0912 | 12 | jpsi0913 | 13 | jpsi0914 | 12 | jpsi0915 | 13 | jpsi0916 | 12 | jpsi0917 | 13 | jpsi0918 | 13 |
| jpsi0919 | 14 | jpsi0920 | 14 | jpsi0921 | 14 | jpsi0922 | 14 | jpsi0923 | 14 | jpsi0924 | 13 | jpsi0925 | 14 | jpsi0926 | 14 | jpsi0927 | 4 | jpsi0928 | 13 | jpsi0929 | 13 | jpsi0930 | 13 | jpsi0931 | 13 | jpsi0932 | 13 | jpsi0933 | 13 | jpsi0934 | 13 | jpsi0935 | 13 | jpsi0936 | 13 | jpsi0937 | 13 | jpsi0938 | 13 |
| jpsi0939 | 13 | jpsi0940 | 14 | jpsi0941 | 14 | jpsi0942 | 14 | jpsi0943 | 14 | jpsi0944 | 14 | jpsi1001 | 13 | jpsi1002 | 14 | jpsi1003 | 14 | jpsi1004 | 14 | jpsi1005 | 13 | jpsi1006 | 13 | jpsi1007 | 13 | jpsi1008 | 13 | jpsi1009 | 14 | jpsi1010 | 15 | jpsi1011 | 15 | jpsi1012 | 15 | jpsi1013 | 15 | jpsi1014 | 15 |
| jpsi1015 | 4 | jpsi1016 | 4 | jpsi1017 | 4 | jpsi1018 | 4 | jpsi1019 | 13 | jpsi1020 | 13 | jpsi1021 | 13 | jpsi1022 | 13 | jpsi1023 | 13 | jpsi1024 | 13 | jpsi1025 | 16 | jpsi1026 | 16 | jpsi1027 | 16 | jpsi1028 | 16 | jpsi1029 | 16 | jpsi1030 | 4 | jpsi1031 | 4 | jpsi1032 | 4 | jpsi1033 | 4 | jpsi1034 | 4 |
| jpsi1035 | jpsi1036 | jpsi1037 | 4 | jpsi1038 | 7 | jpsi1039 | 7 | jpsi1040 | 7 | jpsi1041 | 7 | jpsi1042 | 7 | jpsi1043 | 7 | jpsi1044 | 7 | jpsi1045 | 7 | jpsi1046 | 7 | jpsi1101 | 7 | jpsi1102 | 7 | jpsi1103 | 7 | jpsi1104 | 7 | jpsi1105 | 7 | jpsi1106 | 7 | jpsi1107 | 7 | jpsi1108 | 17 | ||
| jpsi1109 | 7 | jpsi1110 | 17 | jpsi1111 | 7 | jpsi1112 | 7 | jpsi1113 | 7 | jpsi1114 | 7 | jpsi1115 | 7 | jpsi1116 | 7 | jpsi1117 | 7 | jpsi1118 | 7 | jpsi1119 | 7 | jpsi1120 | 7 | jpsi1121 | 17 | jpsi1122 | 7 | jpsi1123 | 17 | jpsi1124 | 7 | jpsi1125 | 17 | jpsi1126 | 7 | jpsi1127 | 7 | jpsi1128 | 17 |
| jpsi1129 | 17 | jpsi1130 | 17 | jpsi1131 | 17 | jpsi1132 | 17 | jpsi1133 | 17 | jpsi1134 | 17 | jpsi1135 | 17 | jpsi1136 | 17 | jpsi1137 | 4 | jpsi1138 | 18 | jpsi1139 | 17 | jpsi1140 | 17 | jpsi1141 | 17 | jpsi1142 | 17 | jpsi1143 | 18 | jpsi1144 | 17 | jpsi1201 | 17 | jpsi1202 | 17 | jpsi1203 | 18 | jpsi1204 | 17 |
| jpsi1205 | 18 | jpsi1206 | 18 | jpsi1207 | 18 | jpsi1208 | 18 | jpsi1209 | 18 | jpsi1210 | 18 | jpsi1211 | 18 | jpsi1212 | 18 | jpsi1213 | 17 | jpsi1214 | 17 | jpsi1215 | 17 | jpsi1216 | 17 | jpsi1217 | 17 | jpsi1218 | 17 | jpsi1219 | 17 | jpsi1220 | 17 | jpsi1221 | 17 | jpsi1222 | 17 | jpsi1223 | jpsi1224 | 18 | |
| jpsi1225 | 18 | jpsi1226 | jpsi1227 | 18 | jpsi1228 | 18 | jpsi1229 | 18 | jpsi1230 | jpsi1231 | jpsi1232 | jpsi1233 | jpsi1234 | jpsi1235 | jpsi1236 | jpsi1237 | jpsi1238 | 19 | jpsi1239 | 19 | jpsi1240 | 19 | jpsi1241 | 19 | jpsi1242 | 19 | jpsi1243 | 19 | jpsi1244 | 19 | |||||||||
| jpsi1245 | 19 | jpsi1246 | 19 | jpsi1301 | 19 | jpsi1302 | 19 | jpsi1303 | 19 | jpsi1304 | 19 | jpsi1305 | 15 | jpsi1306 | 15 | jpsi1307 | 15 | jpsi1308 | 15 | jpsi1309 | 15 | jpsi1310 | 15 | jpsi1311 | 15 | jpsi1312 | 15 | jpsi1313 | 15 | jpsi1314 | 15 | jpsi1315 | jpsi1316 | 15 | jpsi1317 | 15 | jpsi1318 | 15 | |
| jpsi1319 | 15 | jpsi1320 | 15 | jpsi1321 | 15 | jpsi1322 | 15 | jpsi1323 | 15 | jpsi1324 | 15 | jpsi1325 | 15 | jpsi1326 | 15 | jpsi1327 | 15 | jpsi1328 | 15 | jpsi1329 | 15 | jpsi1330 | 15 | jpsi1331 | 15 | jpsi1332 | 15 | jpsi1333 | 20 | jpsi1334 | 20 | jpsi1335 | 20 | jpsi1336 | 20 | jpsi1337 | 20 | jpsi1338 | 20 |
| jpsi1339 | 20 | jpsi1340 | 20 | jpsi1341 | 20 | jpsi1342 | 20 | jpsi1343 | 20 | jpsi1344 | 20 | jpsi1401 | 20 | jpsi1402 | 20 | jpsi1403 | 20 | jpsi1404 | 20 | jpsi1405 | jpsi1406 | 20 | jpsi1407 | 20 | jpsi1408 | 20 | jpsi1409 | 20 | jpsi1410 | 20 | jpsi1411 | 20 | jpsi1412 | 20 | jpsi1413 | 20 | jpsi1414 | 20 | |
| jpsi1415 | 20 | jpsi1416 | 20 | jpsi1417 | 20 | jpsi1418 | 20 | jpsi1419 | 20 | jpsi1420 | 20 | jpsi1421 | 20 | jpsi1422 | 21 | jpsi1423 | 21 | jpsi1424 | 21 | jpsi1425 | 21 | jpsi1426 | 6 | jpsi1427 | 6 | jpsi1428 | 6 | jpsi1429 | 6 | jpsi1430 | 6 | jpsi1431 | 6 | jpsi1432 | 6 | jpsi1433 | 6 | jpsi1434 | 6 |
| jpsi1435 | 6 | jpsi1436 | 6 | jpsi1437 | 6 | jpsi1438 | 6 | jpsi1439 | 6 | jpsi1440 | 6 | jpsi1441 | 6 | jpsi1442 | 6 | jpsi1443 | 6 | jpsi1444 | 6 | jpsi1445 | 6 | jpsi1446 | 22 | jpsi1501 | 6 | jpsi1502 | 6 | jpsi1503 | 6 | jpsi1504 | 6 | jpsi1505 | 6 | jpsi1506 | 6 | jpsi1507 | 6 | jpsi1508 | 6 |
| jpsi1509 | 6 | jpsi1510 | 6 | jpsi1511 | 6 | jpsi1512 | 6 | jpsi1513 | 6 | jpsi1514 | 6 | jpsi1515 | 6 | jpsi1516 | 6 | jpsi1517 | 6 | jpsi1518 | 6 | jpsi1519 | 6 | jpsi1520 | 6 | jpsi1521 | 6 | jpsi1522 | 6 | jpsi1523 | 6 | jpsi1524 | 6 | jpsi1525 | 6 | jpsi1526 | 6 | jpsi1527 | 6 | jpsi1528 | 6 |
| jpsi1529 | 6 | jpsi1530 | 6 | jpsi1531 | 6 | jpsi1532 | 6 | jpsi1533 | 6 | jpsi1534 | 6 | jpsi1535 | 6 | jpsi1536 | 6 | jpsi1537 | 6 | jpsi1538 | 6 | jpsi1539 | 6 | jpsi1540 | 6 | jpsi1541 | 6 | jpsi1542 | 6 | jpsi1543 | 6 | jpsi1544 | 6 | jpsi1601 | 21 | jpsi1602 | 21 | jpsi1603 | 21 | jpsi1604 | 21 |
| jpsi1605 | 21 | jpsi1606 | 21 | jpsi1607 | 21 | jpsi1608 | jpsi1609 | 21 | jpsi1610 | 21 | jpsi1611 | 21 | jpsi1612 | 21 | jpsi1613 | 21 | jpsi1614 | 21 | jpsi1615 | 21 | jpsi1616 | 21 | jpsi1617 | 21 | jpsi1618 | 21 | jpsi1619 | 21 | jpsi1620 | 21 | jpsi1621 | 21 | jpsi1622 | 21 | jpsi1623 | 21 | jpsi1624 | 21 | |
| jpsi1625 | 21 | jpsi1626 | 21 | jpsi1627 | 21 | jpsi1628 | 21 | jpsi1629 | 21 | jpsi1630 | 23 | jpsi1631 | 23 | jpsi1632 | 23 | jpsi1633 | 23 | jpsi1634 | 23 | jpsi1635 | 23 | jpsi1636 | 23 | jpsi1637 | 23 | jpsi1638 | 23 | jpsi1639 | 23 | jpsi1640 | 23 | jpsi1641 | 23 | jpsi1642 | 23 | jpsi1643 | 23 | jpsi1644 | 23 |
| jpsi1645 | 23 | jpsi1646 | 23 | jpsi1701 | 23 | jpsi1702 | 23 | jpsi1703 | 23 | jpsi1704 | 23 | jpsi1705 | 23 | jpsi1706 | 23 | jpsi1707 | 23 | jpsi1708 | 23 | jpsi1709 | 23 | jpsi1710 | 23 | jpsi1711 | 23 | jpsi1712 | 23 | jpsi1713 | 23 | jpsi1714 | 23 | jpsi1715 | 23 | jpsi1716 | 24 | jpsi1717 | 24 | jpsi1718 | 24 |
| jpsi1719 | 24 | jpsi1720 | 24 | jpsi1721 | 24 | jpsi1722 | 24 | jpsi1723 | 24 | jpsi1724 | 24 | jpsi1725 | 24 | jpsi1726 | 24 | jpsi1727 | 24 | jpsi1728 | 24 | jpsi1729 | 24 | jpsi1730 | 24 | jpsi1731 | 24 | jpsi1732 | 24 | jpsi1733 | 24 | jpsi1734 | 24 | jpsi1735 | 24 | jpsi1736 | 24 | jpsi1737 | 24 | jpsi1738 | 24 |
| jpsi1739 | 24 | jpsi1740 | 24 | jpsi1741 | 24 | jpsi1742 | 24 | jpsi1743 | 24 | jpsi1744 | 24 | jpsi1801 | 24 | jpsi1802 | 24 | jpsi1803 | 24 | jpsi1804 | 25 | jpsi1805 | 25 | jpsi1806 | 25 | jpsi1807 | 25 | jpsi1808 | 25 | jpsi1809 | 25 | jpsi1810 | 25 | jpsi1811 | 25 | jpsi1812 | 25 | jpsi1813 | 25 | jpsi1814 | 26 |
| jpsi1815 | 25 | jpsi1816 | 25 | jpsi1817 | 25 | jpsi1818 | 25 | jpsi1819 | 25 | jpsi1820 | 25 | jpsi1821 | 25 | jpsi1822 | 25 | jpsi1823 | 25 | jpsi1824 | 25 | jpsi1825 | 25 | jpsi1826 | 25 | jpsi1827 | 25 | jpsi1828 | 25 | jpsi1829 | 25 | jpsi1830 | 25 | jpsi1831 | 25 | jpsi1832 | 27 | jpsi1833 | 25 | jpsi1834 | 25 |
| jpsi1835 | 25 | jpsi1836 | 25 | jpsi1837 | 25 | jpsi1838 | 19 | jpsi1839 | 19 | jpsi1840 | 19 | jpsi1841 | 26 | jpsi1842 | 28 | jpsi1843 | 16 | jpsi1844 | 16 | jpsi1845 | 16 | jpsi1846 | 16 | jpsi1901 | 16 | jpsi1902 | 16 | jpsi1903 | 16 | jpsi1904 | 16 | jpsi1905 | 16 | jpsi1906 | 16 | jpsi1907 | 16 | jpsi1908 | 16 |
| jpsi1909 | 16 | jpsi1910 | 16 | jpsi1911 | 16 | jpsi1912 | 16 | jpsi1913 | 16 | jpsi1914 | 16 | jpsi1915 | 16 | jpsi1916 | 16 | jpsi1917 | 27 | jpsi1918 | 27 | jpsi1919 | 27 | jpsi1920 | 27 | jpsi1921 | 27 | jpsi1922 | 27 | jpsi1923 | 27 | jpsi1924 | 27 | jpsi1925 | 27 | jpsi1926 | 27 | jpsi1927 | 27 | jpsi1928 | 27 |
| jpsi1929 | 16 | jpsi1930 | 16 | jpsi1931 | 16 | jpsi1932 | 27 | jpsi1933 | 27 | jpsi1934 | 27 | jpsi1935 | 6 | jpsi1936 | 16 | jpsi1937 | 16 | jpsi1938 | 16 | jpsi1939 | 16 | jpsi1940 | 28 | jpsi1941 | 29 | jpsi1942 | 29 | jpsi1943 | 30 | jpsi1944 | 30 | gpu01 | gpu02 | gpu03 | gpu04 | ||||
| gpu05 | gpu06 | gpu07 | gpu08 |
| free : 12 | down : 2 | offline : 7 | reserve : 0 | job-exclusive : 841 | job-sharing : 0 | Usage ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 98% |
2009-10 project allocations start as of July 1, 2009. Valid project names for this year are listed at this link. /usr/local/bin/lquota prints the project time allocation balance for a user. For users that may belong to more than one project, the script will print the balance for all such projects. The balance includes the time for all three clusters (pion, kaon, jpsi). (Jul 1, 2009) |
| Upgraded the Infiniband software stack on J/Psi to OFED 1.4.2. Release notes for this version are available here.(Nov 24, 2009) |
| Ref Id | Job Id | Job Name | User | Submitted On | Run On | Time Used | Time Req | Status | Queue | Nodes | Project |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 587507 | jpsi1035 | Nirmal Seenu | Feb 7 08:11 | 12:00 | Queued | low_jpsi | 1 | lqcdadmin | |||
| 587746 | dynqcd | Daniel Nogradi | Feb 8 06:08 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587748 | dynqcd | Daniel Nogradi | Feb 8 06:08 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587749 | dynqcd | Daniel Nogradi | Feb 8 06:08 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587751 | dynqcd | Daniel Nogradi | Feb 8 06:08 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587754 | dynqcd | Daniel Nogradi | Feb 8 06:08 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 6 | 587761 | dynqcd | Daniel Nogradi | Feb 8 06:08 | Feb 9 06:09 | 11:28 | 24:00 | Running | jpsi | 64 | higgs |
| 587763 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587764 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587765 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587766 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587767 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587768 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587769 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587770 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587771 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587772 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587773 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587774 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587775 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587776 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587777 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587778 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587779 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587780 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587781 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587783 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587784 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587785 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587786 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| Ref Id | Job Id | Job Name | User | Submitted On | Run On | Time Used | Time Req | Status | Queue | Nodes | Account |
| 587787 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587788 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587789 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587790 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587791 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587792 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587794 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587795 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587796 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587797 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587798 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587799 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587800 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587801 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587802 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
| 587803 | dynqcd | Daniel Nogradi | Feb 8 06:09 | 24:00 | Queued | jpsi | 64 | higgs | |||
